UPDATED: MIDDAY 5 DECEMBER 2022
Due to logistical issues, we’ve had to change some of the dates/times for upcoming ratification meetings which commence later this week.
See changes for Wellington, Hawkes Bay, Masterton, Dunedin, Timaru and Christchurch Locals below.
The NZPFU National Committee is pleased to report that all formal documentation is on track to be finalised and signed off in time for ratification meetings to commence later this week.
All NZPFU members will receive all information on the proposed settlement prior to Thursday. All members will be sent the information at the same time and before the ratification meetings. We will update when that information will be sent when we can.
- We have had to fit all meetings into a tight schedule as there is a one-off payment that can be paid prior to Christmas if ratification is achieved and by a set date.
- You will see that we are doing a number of meetings each day, and most require travel in between. So we will need to start promptly and get members signed in as receiving their voting paper. As this will be a settlement recommended by the NCOM, and the members will already have received the information on the detail, it should be sufficient to go over the settlement proposal and answer questions.
- Vice President Joseph Stanley and I will attend all meetings as the National President is away. There will also be the relevant NCOM members at meetings within their Branches.
- The ratification vote will be counted at the NZPFU Petone office at 1500 hours on Sunday 18th December.
DATE | LOCAL | TIME | VENUE |
THURSDAY 8 DECEMBER | WELLINGTON MEETING #1 OF 2 (2ND MEETING on Sunday 11) | 0930 | THORNDON STATION |
THURSDAY 8 DECEMBER | WHANGAREI | 1800 | STATION |
FRIDAY 9 DECEMBER | AUCKLAND | 0900 City 1400 Mt Wellington 1900 Albany | STATIONS |
SATURDAY 10 DECEMBER | AUCKLAND | 1000 Avondale 1800 Papatoetoe | STATIONS |
SUNDAY 11 DECEMBER | WELLINGTON MEETING #2 OF 2 | 0930 | PETONE RUGBY CLUB GYM |
SUNDAY 11 DECEMBER | PALMERSTON NORTH | 1400 | STATION |
SUNDAY 11 DECEMBER | WHANGANUI | 1800 | STATION |
MONDAY 12 DECEMBER | NEW PLYMOUTH | 1100 | STATION |
MONDAY 12 DECEMBER | TAUPO | 1700 | STATION |
TUESDAY 13 DECEMBER | ROTORUA | 0900 | STATION |
TUESDAY 13 DECEMBER | HAMILTON | 1200 | HAMILTON CITY STATION |
TUESDAY 13 DECEMBER | TAURANGA | 1700 | TAURANGA STATION |
WEDNESDAY 14 DECEMBER | KAWERAU | 1000 | STATION |
WEDNESDAY 14 DECEMBER | GISBORNE | 1600 | STATION |
THURSDAY 15 DECEMBER | HAWKES BAY | 1200 Napier 1330 Hastings | STATIONS |
THURSDAY 15 DECEMBER | MASTERTON | 1800 | STATION |
FRIDAY 16 DECEMBER | INVERCARGILL | 1130 | STATION |
FRIDAY 16 DECEMBER | DUNEDIN | 1700 | DUNEDIN CENTRAL STATION |
SATURDAY 17TH DECEMBER | TIMARU | 0900 | STATION |
SATURDAY 17TH DECEMBER | CHRISTCHURCH | 1300 Wigram 1530 City | STATIONS |
SUNDAY 18TH DECEMBER | NELSON | 1000 | STATION |
SUNDAY 18TH DECEMBER | COUNT VOTE AT NZPFU | 1500 |
In unity,
Wattie Watson
National Secretary